Beach Club Hallandale Condos

Beach Club Hallandale

Beach Club Tower Two

For Sale
For Rent
UNIT NUMBER PRICE BED/BATH SQ FOOTAGE
5111 $1,600,000 3/4 2,566 Details
3302 $1,079,000 3/3 2,065 Details
3002 $1,075,000 2/3 2,070 Details
3701 $1,070,000 3/3 2,065 Details
4001 $1,050,000 3/3 2,094 Details
3501 $1,049,000 3/3 2,094 Details
2702 $1,040,000 3/3 2,065 Details
3402 $989,000 3/3 2,070 Details
4111 $849,000 3/2 1,554 Details
5011 $830,000 3/2 1,554 Details
4208 $779,000 2/2 1,458 Details
2304 $769,000 3/3 1,675 Details
4411 $765,000 3/2 1,554 Details
4708 $739,000 2/2 1,458 Details
1711 $720,000 3/2 0 Details
4406 $709,000 2/2 1,458 Details
2411 $682,000 3/2 1,554 Details
2408 $649,500 2/2 1,458 Details
3810 $645,000 2/2 1,337 Details
4010 $595,000 2/2 1,337 Details
3210 $485,000 1/2 0 Details
3112 $395,000 1/1 0 Details
3605 $395,000 1/1 875 Details
1709 $380,000 1/1 0 Details
3607 $375,000 1/1 871 Details
3007 $375,000 1/1 0 Details
1405 $345,000 0/1 0 Details
1407 $299,000 1/1 0 Details
CAB107 $250,000 0/1 560 Details

Beach Club Hallandale Tower II