Beach Club Tower Three
For Sale
For Rent
| UNIT NUMBER | PRICE | BED/BATH | SQ FOOTAGE | |
| PH4401 | $2,299,000 | 3/4 | 2,700 | Details |
| PH4404 | $1,890,000 | 3/4 | 2,700 | Details |
| 3701 | $1,095,000 | 3/3 | 2,078 | Details |
| 3204 | $990,000 | 2/3 | 2,078 | Details |
| 1904 | $949,000 | 3/3 | 2,078 | Details |
| 904 | $945,000 | 3/3 | 0 | Details |
| 3410 | $850,000 | 2/2 | 1,782 | Details |
| 1601 | $825,000 | 3/3 | 2,100 | Details |
| 801 | $809,000 | 3/3 | 2,078 | Details |
| 701 | $799,000 | 3/3 | 2,078 | Details |
| 3310 | $795,000 | 2/2 | 1,782 | Details |
| 2402 | $795,000 | 3/3 | 1,841 | Details |
| 1910 | $795,000 | 2/2 | 1,750 | Details |
| 704 | $779,000 | 3/3 | 2,010 | Details |
| 3710 | $775,000 | 2/2 | 1,782 | Details |
| 4407 | $750,000 | 3/3 | 1,556 | Details |
| 3405 | $749,000 | 2/2 | 1,782 | Details |
| 2905 | $699,000 | 3/2 | 1,782 | Details |
| 810 | $689,000 | 2/2 | 1,782 | Details |
| 3302 | $685,000 | 2/3 | 0 | Details |
| 3208 | $680,000 | 3/3 | 1,571 | Details |
| 3708 | $645,000 | 3/3 | 1,571 | Details |
| 3508 | $640,000 | 3/3 | 1,571 | Details |
| 907 | $589,900 | 3/3 | 1,571 | Details |
| 1207 | $589,000 | 2/3 | 1,571 | Details |
| 605 | $549,000 | 2/2 | 1,782 | Details |
| 2709 | $425,000 | 1/1 | 1,086 | Details |
| 806 | $359,900 | 1/1 | 0 | Details |
| 4006 | $359,000 | 2/1 | 1,086 | Details |
| 606 | $340,000 | 1/1 | 1,086 | Details |








