Beach Club Hallandale Condos

Beach Club Hallandale

Beach Club Tower One

FOR SALE
FOR RENT
UNIT NUMBER PRICE BED/BATH SQ FOOTAGE
4404 $3,000,000 3/4 2,235 Details
4401 $2,899,000 3/4 0 Details
LP4204 $1,395,000 3/3 2,078 Details
3004 $1,150,000 3/3 2,078 Details
3501 $995,000 3/3 2,078 Details
2201 $889,000 3/3 2,078 Details
3403 $795,000 3/3 1,841 Details
2005 $775,000 2/2 1,782 Details
3810 $775,000 2/2 1,782 Details
1803 $775,000 3/3 1,841 Details
1202 $758,900 3/3 1,841 Details
1805 $700,000 2/2 1,782 Details
910 $650,000 2/2 1,782 Details
3107 $599,000 3/3 1,571 Details
1207 $590,000 3/3 1,571 Details
1507 $590,000 3/3 1,571 Details
3008 $575,000 3/3 1,571 Details
2607 $505,900 3/3 1,571 Details
2906 $479,000 1/1 1,086 Details
2809 $469,000 2/1 1,086 Details
3406 $425,000 2/1 1,086 Details
1806 $398,000 2/1 1,086 Details

Beach Club Hallandale Tower I